<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Schema Czar &#187; Pithy sayings</title>
	<atom:link href="http://blog.schemaczar.com/category/pithy-sayings/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.schemaczar.com</link>
	<description>Experienced thinking on designing, building, supporting, and maintaining software - database software and otherwise.</description>
	<lastBuildDate>Thu, 17 Nov 2011 02:13:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Continuous Testing is the Software Engineer&#8217;s Oscilloscope</title>
		<link>http://blog.schemaczar.com/2010-09/continuous-testing-is-the-software-engineers-oscilloscope/</link>
		<comments>http://blog.schemaczar.com/2010-09/continuous-testing-is-the-software-engineers-oscilloscope/#comments</comments>
		<pubDate>Sun, 12 Sep 2010 21:06:18 +0000</pubDate>
		<dc:creator>The Schema Czar</dc:creator>
				<category><![CDATA[Pithy sayings]]></category>

		<guid isPermaLink="false">http://blog.schemaczar.com/2010-09/continuous-testing-is-the-software-engineers-oscilloscope/</guid>
		<description><![CDATA[If you&#8217;ve ever seen an electrical technician or engineer diagnosing a device with an oscilloscope, perhaps you know what I mean. &#160;I have a regular multitester &#8211; it shows static voltage, but it doesn&#8217;t really show what is going on. &#160;With a varying voltage, the oscilloscope shows what&#8217;s really happening &#8211; how the circuit is [...]]]></description>
		<wfw:commentRss>http://blog.schemaczar.com/2010-09/continuous-testing-is-the-software-engineers-oscilloscope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If it isn&#8217;t re-usable, it probably wasn&#8217;t usable in the first place</title>
		<link>http://blog.schemaczar.com/2010-02/if-it-isnt-re-usable-it-probably-wasnt-usable-in-the-first-place/</link>
		<comments>http://blog.schemaczar.com/2010-02/if-it-isnt-re-usable-it-probably-wasnt-usable-in-the-first-place/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 01:12:31 +0000</pubDate>
		<dc:creator>The Schema Czar</dc:creator>
				<category><![CDATA[Pithy sayings]]></category>

		<guid isPermaLink="false">http://blog.schemaczar.com/?p=257</guid>
		<description><![CDATA[ in fact, the use cases you think work might actually be buggy too...]]></description>
		<wfw:commentRss>http://blog.schemaczar.com/2010-02/if-it-isnt-re-usable-it-probably-wasnt-usable-in-the-first-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

