<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Schema Czar</title>
	<atom:link href="http://blog.schemaczar.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.schemaczar.com</link>
	<description>Experienced thinking on designing, building, supporting, and maintaining software - database software and otherwise.</description>
	<lastBuildDate>Sun, 20 May 2012 17:11:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>WOLFELAW: Every performance complaint expresses a functionality failure.</title>
		<link>http://blog.schemaczar.com/2012-05/wolfelaw-every-performance-complaint-expresses-a-functionality-failure/</link>
		<comments>http://blog.schemaczar.com/2012-05/wolfelaw-every-performance-complaint-expresses-a-functionality-failure/#comments</comments>
		<pubDate>Sun, 20 May 2012 17:11:24 +0000</pubDate>
		<dc:creator>The Schema Czar</dc:creator>
				<category><![CDATA[Pithy sayings]]></category>
		<category><![CDATA[Software Industry]]></category>
		<category><![CDATA[Wolfe's Laws]]></category>

		<guid isPermaLink="false">http://blog.schemaczar.com/?p=385</guid>
		<description><![CDATA[Your microwave ovens has terrific performance turning top-grade filet mignon into a flavorless blob of flesh.]]></description>
		<wfw:commentRss>http://blog.schemaczar.com/2012-05/wolfelaw-every-performance-complaint-expresses-a-functionality-failure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dear QA, you&#8217;re too nice</title>
		<link>http://blog.schemaczar.com/2012-03/dear-qa-youre-too-nice/</link>
		<comments>http://blog.schemaczar.com/2012-03/dear-qa-youre-too-nice/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 21:48:23 +0000</pubDate>
		<dc:creator>The Schema Czar</dc:creator>
				<category><![CDATA[Key Techniques]]></category>
		<category><![CDATA[Software Industry]]></category>

		<guid isPermaLink="false">http://blog.schemaczar.com/?p=365</guid>
		<description><![CDATA[Best quality results from your being insistently ignorant and stupid, distrustful, and demanding]]></description>
		<wfw:commentRss>http://blog.schemaczar.com/2012-03/dear-qa-youre-too-nice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lockdown!</title>
		<link>http://blog.schemaczar.com/2012-03/lockdown/</link>
		<comments>http://blog.schemaczar.com/2012-03/lockdown/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 14:41:48 +0000</pubDate>
		<dc:creator>The Schema Czar</dc:creator>
				<category><![CDATA[Information Security]]></category>
		<category><![CDATA[Software Industry]]></category>
		<category><![CDATA[You're busted]]></category>

		<guid isPermaLink="false">http://blog.schemaczar.com/?p=368</guid>
		<description><![CDATA[We are approaching a point at which we need to let our devices be locked down]]></description>
		<wfw:commentRss>http://blog.schemaczar.com/2012-03/lockdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three bars of gold</title>
		<link>http://blog.schemaczar.com/2011-11/three-bars-of-gold/</link>
		<comments>http://blog.schemaczar.com/2011-11/three-bars-of-gold/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 02:00:00 +0000</pubDate>
		<dc:creator>The Schema Czar</dc:creator>
				<category><![CDATA[Database Security]]></category>
		<category><![CDATA[Information Security]]></category>
		<category><![CDATA[Key Techniques]]></category>
		<category><![CDATA[information security]]></category>
		<category><![CDATA[infosec]]></category>

		<guid isPermaLink="false">http://blog.schemaczar.com/?p=345</guid>
		<description><![CDATA[The CIA triangle – confidentiality, integrity, availability - are the three well-known criteria for judging security of information systems. They are the "triangle" of your security.  It is fairly easy for someone to judge whether an information system has these qualities of confidentiality, integrity, and availability. I would like to point out that there are [...]]]></description>
		<wfw:commentRss>http://blog.schemaczar.com/2011-11/three-bars-of-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring Security as Cost to Breach</title>
		<link>http://blog.schemaczar.com/2011-10/measuring-security-as-cost-to-breach/</link>
		<comments>http://blog.schemaczar.com/2011-10/measuring-security-as-cost-to-breach/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 02:10:54 +0000</pubDate>
		<dc:creator>The Schema Czar</dc:creator>
				<category><![CDATA[Critical Concepts]]></category>
		<category><![CDATA[Database Security]]></category>
		<category><![CDATA[information valuation]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://blog.schemaczar.com/?p=342</guid>
		<description><![CDATA[Once we have deconstructed our thoughts of security in terms of absolutes, how do we understand the jobs we face or know when we're done?]]></description>
		<wfw:commentRss>http://blog.schemaczar.com/2011-10/measuring-security-as-cost-to-breach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

